4/12/2022
Matthew Russell Poker
Matthew Russell Poker Average ratng: 5,0/5 2189 reviews
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
12-Jul-2020 | International | $ 500 No Limit Hold'em - The BIG 500 (Event #12) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 157th | $ 1,201 | ||||
03-Feb-2020 | Taiwan | NT$ 45,000 + 5,000 No Limit Hold'em - High Roller Shot Clock Asia Pacific Poker Tour - APPT Taipei, Taipei City | 4th | NT$ 352,600 | $ 11,619 | 95.31 | 127.07 | |
01-Feb-2020 | Taiwan | NT$ 63,000 + 7,000 No Limit Hold'em - APPT Open High Roller Asia Pacific Poker Tour - APPT Taipei, Taipei City | 1st | NT$ 1,445,100 | $ 47,704 | 179.29 | 239.05 | |
22-Jan-2020 | Australia | A$ 1,025 + 125 No Limit Hold'em - Shot Clock Turbo (Event #22) 2020 Aussie Millions Poker Championship, Melbourne | 16th | A$ 3,335 | $ 2,287 | 64.21 | 85.62 | |
17-Jan-2020 | Australia | A$ 10,000 + 600 No Limit Hold'em - Aussie Millions Main Event (Event #14) 2020 Aussie Millions Poker Championship, Melbourne | 52nd | A$ 25,420 | $ 17,560 | 133.62 | 178.16 | |
07-Jun-2019 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #19) 50th World Series of Poker - WSOP 2019, Las Vegas | 438th | $ 4,577 | 17.13 | |||
21-Feb-2019 | Taiwan | NT$ 30,000 + 3,000 No Limit Hold'em - Main Event Asian Poker Tour - APT Taiwan, Taipei City | 36th | NT$ 91,500 | $ 2,972 | 18.77 | ||
20-Feb-2019 | Taiwan | NT$ 262,000 No Limit Hold'em - Kitty Kuo High Roller 6-Max Asian Poker Tour - APT Taiwan, Taipei City | 3rd | NT$ 545,600 | $ 17,704 | |||
19-Oct-2018 | United States | $ 5,000 No Limit Hold'em - WPT bestbet Bounty Scramble Main Event World Poker Tour - WPT bestbet Bounty Scramble, Jacksonville | 44th | $ 7,868 | 11.10 | |||
21-Sep-2018 | South Korea | KRW 1,100,000 No Limit Hold'em - Main Event World Poker Tour - WPT Korea, Incheon | 15th | KRW 4,640,000 | $ 4,149 | 8.17 | ||
22-Aug-2018 | Spain | € 1,100 No Limit Hold'em - EPT National (Event #4) European Poker Tour - EPT Barcelona, Barcelona | 218th | € 3,100 | $ 3,526 | 8.00 | ||
23-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #48) 49th World Series of Poker - WSOP 2018, Las Vegas | 907th | $ 2,251 | 6.23 | |||
21-Jun-2018 | United States | $ 2,500 No Limit Hold'em (Event #43) 49th World Series of Poker - WSOP 2018, Las Vegas | 92nd | $ 4,579 | 10.65 | |||
19-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Shootout (Event #39) 49th World Series of Poker - WSOP 2018, Las Vegas | 55th | $ 5,227 | 9.48 | |||
28-Oct-2017 | Macau | HK$ 10,000 No Limit Hold'em - Main Event Boyaa Poker Tour 2017, Macau | 30th | HK$ 29,300 | $ 3,754 | |||
01-Aug-2017 | Macau | HK$ 50,000 No Limit Hold'em - High Roller 2017 MBP Summer Showdown, Macau | 1st | HK$ 1,253,700 | $ 160,519 | |||
05-Jul-2017 | United States | $ 1,500 No Limit Hold'em (Event #66) 48th World Series of Poker - WSOP 2017, Las Vegas | 64th | $ 5,373 | ||||
22-Jun-2017 | United States | $ 1,500 No Limit Hold'em - Shootout (Event #43) 48th World Series of Poker - WSOP 2017, Las Vegas | 66th | $ 4,837 | ||||
07-Jun-2017 | United States | $ 10,000 No Limit Hold'em - Heads-Up Championship (Event #15) 48th World Series of Poker - WSOP 2017, Las Vegas | 12th | $ 26,711 | ||||
05-Jun-2017 | United States | $ 1,000 No Limit Hold'em - Tag Team (Event #10) 48th World Series of Poker - WSOP 2017, Las Vegas | 120th | $ 749 | ||||
04-Nov-2016 | Macau | HK$ 23,000 + 2,000 No Limit Hold'em - ACOP Warm-Up (Event #7) 2016 Asia Championship of Poker (ACOP), Macau | 14th | HK$ 89,500 | $ 11,540 | |||
31-Oct-2016 | Macau | HK$ 9,900 + 1,100 No Limit Hold'em - 6-Max Championship (Event #4) 2016 Asia Championship of Poker (ACOP), Macau | 15th | HK$ 24,370 | $ 3,141 | |||
06-Oct-2016 | South Korea | KRW 1,800,000 + 200,000 No Limit Hold'em - Main Event (Event #2) World Poker Tour - WPT National Korea, Jeju | 2nd | KRW 53,236,492 | $ 47,705 | |||
02-Sep-2016 | Macau | HK$ 6,300 + 700 No Limit Hold'em - Baby Dragon (Event #10) Asia Pacific Poker Tour - APPT Macau Poker Cup, Macau | 56th | HK$ 13,400 | $ 1,727 | |||
21-Aug-2016 | Spain | € 2,000 + 200 No Limit Hold'em - Estrellas High Roller (Event #21) European Poker Tour - EPT Barcelona, Barcelona | 164th | € 3,480 | $ 3,939 | |||
13-Jan-2016 | Australia | A$ 1,025 + 125 No Limit Holdem - (Event #1) 2016 Aussie Millions Poker Championship, Melbourne | 106th | A$ 3,245 | $ 2,266 | |||
09-Nov-2015 | Macau | HK$ 95,000 + 5,000 No Limit Hold'em - Main Event Asia Pacific Poker Tour - APPT Asia Championship of Poker, Macau | 12th | HK$ 410,000 | $ 52,891 | |||
04-Nov-2015 | Macau | HK$ 8,100 + 900 No Limit Hold'em - Spadie Asia Pacific Poker Tour - APPT Asia Championship of Poker, Macau | 53rd | HK$ 23,200 | $ 2,993 | |||
21-Oct-2015 | Malta | € 1,000 + 100 #4 No Limit Hold'em IPT Main Event European Poker Tour - EPT Malta, Portomaso | 29th | € 4,100 | $ 4,651 | |||
26-Jun-2015 | United States | $ 2,500 No Limit Hold'em - HPO Main Event Hollywood Poker Open, Las Vegas | 60th | $ 5,553 | ||||
12-Mar-2015 | Macau | HK$ 20,000 No Limit Hold'em (Event #13) Macau Poker Cup, Macau | 2nd | HK$ 641,400 | $ 82,620 | |||
30-Jan-2015 | Australia | A$ 2,250 + 250 #17 Shot Clock No Limit Holdem Six Max 2015 Aussie Millions Poker Championship, Melbourne | 3rd | A$ 54,850 | $ 42,940 | |||
24-Jan-2015 | Australia | A$ 1,500 + 150 #9 Bounty No Limit Holdem 2015 Aussie Millions Poker Championship, Melbourne | 27th | A$ 2,600 | $ 2,072 | |||
04-Oct-2014 | Australia | A$ 2,200 No Limit Hold'em World Series of Poker Asia-Pacific - WSOP APAC 2014, Melbourne | 24th | A$ 3,969 | $ 3,471 | |||
14-Sep-2014 | United States | $ 3,300 + 200 No Limit Hold'em - WPT Borgata Championship Re-Entry World Poker Tour - WPT Borgata Open, Atlantic City | 86th | $ 7,378 | ||||
28-Aug-2014 | United States | $ 5,300 No Limit Hold'em SHRPO Main Event (#Event 16) 2014 Seminole Hard Rock Poker Open, Hollywood | 13th | $ 77,326 | ||||
12-Jul-2014 | United States | $ 5,000 No Limit Hold'em #66 Deepstack Extravaganza III, Las Vegas | 22nd | $ 13,897 | ||||
02-Jun-2014 | United States | $ 1,500 No Limit Hold'em - Six Handed (Event #11) 45th World Series of Poker - WSOP 2014, Las Vegas | 39th | $ 7,498 | ||||
29-May-2014 | United States | $ 1,000 No Limit Hold'em (Event #4) 45th World Series of Poker - WSOP 2014, Las Vegas | 42nd | $ 6,905 | ||||
01-Sep-2013 | Spain | € 5,000 + 300 No Limit Hold'em - Main Event European Poker Tour - EPT Barcelona, Barcelona | 78th | € 12,700 | $ 16,988 | |||
06-Jul-2013 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #62) 44th World Series of Poker - WSOP 2013, Las Vegas | 306th | $ 32,242 | ||||
13-Jun-2013 | United States | $ 1,500 No Limit Hold'em (Event #24) 44th World Series of Poker - WSOP 2013, Las Vegas | 90th | $ 3,972 | ||||
31-May-2013 | United States | $ 1,500 No Limit Hold'em - 6 Handed (Event #4) 44th World Series of Poker - WSOP 2013, Las Vegas | 96th | $ 2,871 | ||||
11-Apr-2013 | Australia | A$ 10,000 No Limit Hold'em - WSOP APAC World Series of Poker Asia-Pacific - WSOP APAC 2013, Melbourne | 8th | A$ 82,721 | $ 86,569 | |||
04-Apr-2013 | Australia | A$ 1,100 No Limit Hold'em - Accumulator World Series of Poker Asia-Pacific - WSOP APAC 2013, Melbourne | 53rd | A$ 3,461 | $ 3,622 | |||
10-Aug-2012 | United States | $ 3,300 + 200 No Limit Hold'em - Main Event World Poker Tour - WPT Parx Open Poker Classic, Bensalem | 23rd | $ 10,403 | ||||
07-Jul-2012 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #61) 43rd World Series of Poker - WSOP 2012, Las Vegas | 4th | $ 2,851,537 | ||||
07-Jul-2011 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 42nd World Series of Poker - WSOP 2011, Las Vegas | 248th | $ 40,654 | ||||
26-Jun-2010 | United States | $ 1,000 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 294th | $ 1,886 | ||||
07-Jun-2010 | United States | $ 1,500 No Limit Hold'em - Six Handed 41st World Series of Poker - WSOP 2010, Las Vegas | 5th | $ 84,256 |
Matthew Russell Parker Pascagoula
2019 World Series of Poker results, which ran from May 29 through July 16. Matt Russell - $59,642 8. Gustavo Darosamuniz - $45,100 9. Peter Hong - $34,580. Matthew Schultz - $11,986. Summary: Matthew Russell is 53 years old and was born on. Matthew calls Fontana, CA, home. Other names that Matthew uses includes Mathew B Russell, Matthew B Rissell, Matthew B Russell and Russell Mathew.